<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap-Credit-Cards.org &#187; Forex Currency Trading</title>
	<atom:link href="http://www.cheap-credit-cards.org/category/forex-currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheap-credit-cards.org</link>
	<description>Serving All Your Credit Needs</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why People Are Using Local Currencies In The US</title>
		<link>http://www.cheap-credit-cards.org/finance-news/why-people-are-using-local-currencies-in-the-us/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/why-people-are-using-local-currencies-in-the-us/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:43:27 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[local currencies]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/why-people-are-using-local-currencies-in-the-us/</guid>
		<description><![CDATA[A growing number of communities across the U.S. are using homegrown local currencies to stimulate their economies and protect themselves from the nation&#8217;s broader economic woes. While there were only about 20 active community currencies in the United States in 2009, there has been a recent resurgence, with at least a dozen communities developing their [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/why-people-are-using-local-currencies-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Plunge On Greek Debt Default Possibility</title>
		<link>http://www.cheap-credit-cards.org/finance-news/stocks-plunge-on-greek-debt-default-possibility/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/stocks-plunge-on-greek-debt-default-possibility/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:40:38 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[euro debt]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[greek bailout]]></category>
		<category><![CDATA[greek debt]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stock market trend news]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/stocks-plunge-on-greek-debt-default-possibility/</guid>
		<description><![CDATA[Greece&#8217;s admission that it will miss its deficit target this year despite harsh new austerity measures sent stock markets reeling on Monday and raised new doubts over a planned second … &#160; Greece&#8217;s admission that it will miss its deficit target this year despite harsh new austerity measures sent stock markets reeling on Monday and [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/stocks-plunge-on-greek-debt-default-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Plunges 180 points, Ending 3-day winning streak</title>
		<link>http://www.cheap-credit-cards.org/finance-news/dow-plunges-180-points-ending-3-day-winning-streak/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/dow-plunges-180-points-ending-3-day-winning-streak/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:15:43 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/dow-plunges-180-points-ending-3-day-winning-streak/</guid>
		<description><![CDATA[A three-day winning streak in the stock market came to an end Wednesday as investors worried about Europe&#8217;s ability to contain its debt crisis. The Dow Jones industrial average fell 180 points. Raw materials companies had the biggest declines after prices for commodities like copper and oil fell sharply. Traders focused on remarks from German [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/dow-plunges-180-points-ending-3-day-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear About World Economy Sends Markets Lower</title>
		<link>http://www.cheap-credit-cards.org/finance-news/fear-about-world-economy-sends-markets-lower/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/fear-about-world-economy-sends-markets-lower/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:26:42 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market fears]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stocks drop]]></category>
		<category><![CDATA[stocks fall]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/fear-about-world-economy-sends-markets-lower/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Stocks are plunging in midday trading, extending a rout around the world. Indicators across the financial markets show that investors are worried that the global economy is in for a long slump. At 11:45, The Dow is down 359 points, or 3.2 percent, at 10,765. The Standard &#38;Poor&#8217;s 500 index is [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/fear-about-world-economy-sends-markets-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Into FEAR: How Stock Market Woes Can Affect You</title>
		<link>http://www.cheap-credit-cards.org/finance-news/feeding-into-fear-how-stock-market-woes-can-affect-you/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/feeding-into-fear-how-stock-market-woes-can-affect-you/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:27:00 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[fear of credit freeze]]></category>
		<category><![CDATA[fear of recession]]></category>
		<category><![CDATA[stock market fears]]></category>
		<category><![CDATA[stock market feeding into fear]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/feeding-into-fear-how-stock-market-woes-can-affect-you/</guid>
		<description><![CDATA[The stock market is starting to feed economic fear, not just reflect it. Stocks have fallen four weeks in a row. Some on Wall Street worry that the resulting blow to confidence, not to mention 401(k) statements, has set off a spiral of fear that could push prices even lower, cause people and businesses to [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/feeding-into-fear-how-stock-market-woes-can-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA And European Stocks See RED: Double Dip Already Here?</title>
		<link>http://www.cheap-credit-cards.org/finance-news/usa-and-european-stocks-see-red-double-dip-already-here/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/usa-and-european-stocks-see-red-double-dip-already-here/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:30:40 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[euro debt]]></category>
		<category><![CDATA[euro economy]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/usa-and-european-stocks-see-red-double-dip-already-here/</guid>
		<description><![CDATA[Just when Wall Street seemed to have settled down, a barrage of bad economic reports collided with fresh worries about European banks Thursday and triggered a global sell-off in stocks. The Dow Jones industrial average fell 419 points &#8212; a return to the wild swings that gripped the stock market last week. Stocks were only [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/usa-and-european-stocks-see-red-double-dip-already-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Lose Confidence, as Do Once-Hopeful Economists</title>
		<link>http://www.cheap-credit-cards.org/finance-news/consumers-lose-confidence-as-do-once-hopeful-economists/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/consumers-lose-confidence-as-do-once-hopeful-economists/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:38:17 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/consumers-lose-confidence-as-do-once-hopeful-economists/</guid>
		<description><![CDATA[What a difference a month — and a brewing financial crisis — makes. In early July, Moody&#8217;s economist Mark Zandi told The Daily Ticker the U.S. economy was poised to &#34;reaccelerate,&#34; predicting GDP growth close to 3% growth in the third quarter and approaching 4% in the fourth. On Friday, Zandi lowered his forecast for [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/consumers-lose-confidence-as-do-once-hopeful-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average Plunges 634 Points</title>
		<link>http://www.cheap-credit-cards.org/finance-news/dow-jones-industrial-average-plunges-634-points/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/dow-jones-industrial-average-plunges-634-points/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:12:33 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[stock maket news]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/dow-jones-industrial-average-plunges-634-points/</guid>
		<description><![CDATA[The stock market once again proved it can be an incredibly unforgiving and swiftly punishing place, as a two-week long downturn was given new fuel by Standard &#38; Poor&#8217;s decision last Friday to downgrade the U.S. credit rating. Gold rose Monday, as did Treasury prices, but the equity market was a horror show across the [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/dow-jones-industrial-average-plunges-634-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Jobs Disaster: Stocks Nosedive</title>
		<link>http://www.cheap-credit-cards.org/finance-news/june-jobs-disaster-stocks-nosedive/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/june-jobs-disaster-stocks-nosedive/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:36:10 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[june jobs]]></category>
		<category><![CDATA[june jobs reports]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/june-jobs-disaster-stocks-nosedive/</guid>
		<description><![CDATA[U.S. stocks opened sharply lower Friday after the government said businesses added the fewest jobs in June in more than a year. The unemployment rate rose to 9.2 percent. Employers created only 18,000 jobs last month, a fraction of what economists expected. The Labor Department also lowered its estimates for the number of jobs created [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/june-jobs-disaster-stocks-nosedive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Drop SIX Weeks Straight</title>
		<link>http://www.cheap-credit-cards.org/finance-news/stocks-drop-six-weeks-straight/</link>
		<comments>http://www.cheap-credit-cards.org/finance-news/stocks-drop-six-weeks-straight/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:54:48 +0000</pubDate>
		<dc:creator>Susan Mitchell</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stocks drop]]></category>
		<category><![CDATA[stocks fall]]></category>
		<category><![CDATA[stocks plunge]]></category>

		<guid isPermaLink="false">http://www.cheap-credit-cards.org/finance-news/stocks-drop-six-weeks-straight/</guid>
		<description><![CDATA[Fears that the global economic recovery has stalled pushed the Dow Jones industrial average below 12,000 for the first time since March and drove the stock market lower for the sixth straight week. Friday&#8217;s drop extended the longest weekly losing streak for stocks since the fall of 2002. Weak economic news has dampened hopes for [...]]]></description>
		<wfw:commentRss>http://www.cheap-credit-cards.org/finance-news/stocks-drop-six-weeks-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

